What the record has to say about this wallet appears here once there is enough of it: the patterns in how it trades, what happens behind its buys, and anything the fixed rules flag.
What this wallet made vs what its chasers made
On the same buys, since the record began reading them (Oct 4): the average return per buy on one side, the average return per chaser wallet on the other, each wallet counting once whatever it put in. Each buy read the day after, from the chain.Chaser behaviour
30 days · how wallets follow this wallet's buysEntries
Solana wallet · newest first · a row opens the window
$PRIMEOct 17, 05:43 UTC · paid $237 · SOL BAr5…XJPh14+chasing0.0–7.6 srange+20%+$6.7k mcap
$ELONOct 17, 04:34 UTC · paid $461 · SOL BAr5…XJPh8+chasing0.0–8.0 srange+4%+$985 mcap
$MALUOct 16, 22:27 UTC · paid $105 · SOL BAr5…XJPh10+chasing1.2–8.0 srange—lift
$DOTSOct 16, 21:40 UTC · paid $97.49 · SOL BAr5…XJPh5+chasing0.0–6.4 srange+7.3%+$1.2k mcap
$PonziOct 16, 20:49 UTC · paid $208 · SOL BAr5…XJPh5+chasing0.0–8.0 srange—lift
$EloncoinOct 16, 03:47 UTC · paid $205 · SOL BAr5…XJPh9+chasing0.0–8.0 srange+5.6%+$1.7k mcap
$RLOct 16, 01:29 UTC · paid $1.0k · SOL BAr5…XJPh11+chasing0.0–7.6 srange+13%+$30k mcap
$GROKOct 15, 11:23 UTC · paid $54.37 · SOL BAr5…XJPh8+chasing0.0–8.0 srange—lift
$casinoOct 14, 14:13 UTC · paid $205 · SOL BAr5…XJPh7+chasing0.0–8.0 srange+24%+$5.1k mcap
$FARTCRACKOct 14, 12:24 UTC · paid $472 · SOL BAr5…XJPh4+chasing0.0–7.6 srange+17%+$3.1k mcap
$ZUCKOct 13, 13:47 UTC · paid $111 · SOL BAr5…XJPh5+chasing0.0–7.6 srange—lift
$S&P500Oct 13, 12:15 UTC · paid $115 · SOL BAr5…XJPh6+chasing0.0–8.0 srange—lift
$MRFROGOct 13, 09:27 UTC · paid $50.30 · SOL BAr5…XJPh11+chasing0.4–7.6 srange—lift
$goldfishOct 13, 05:48 UTC · paid $211 · SOL BAr5…XJPh14+chasing0.0–8.0 srange+18%+$4.4k mcap
$.funOct 13, 03:38 UTC · paid $215 · SOL BAr5…XJPh2+chasing2.4–7.2 srange—lift
$DUVEOct 13, 02:37 UTC · paid $208 · SOL BAr5…XJPh12+chasing0.0–8.0 srange+26%+$4.9k mcap
$dildoOct 13, 02:33 UTC · paid $106 · SOL BAr5…XJPh1+chasing0.8–8.0 srange—lift
$BUREAUOct 13, 00:50 UTC · paid $208 · SOL BAr5…XJPh4+chasing0.0–6.4 srange—lift
$JECKOct 12, 12:58 UTC · paid $108 · SOL BAr5…XJPh17+chasing0.0–8.0 srange+51%+$5.3k mcap
$LuxorOct 12, 11:52 UTC · paid $111 · SOL BAr5…XJPh7+chasing5.2–7.6 srange—lift
$OVERDRIVEOct 12, 10:02 UTC · paid $491 · SOL BAr5…XJPh23+chasing0.0–8.0 srange+46%+$15k mcap
$TIREDOct 12, 04:03 UTC · paid $109 · SOL BAr5…XJPh12+chasing0.0–8.0 srange+29%+$3.1k mcap
$VEPEOct 12, 02:39 UTC · paid $113 · SOL BAr5…XJPh6+chasing0.0–6.8 srange—lift
$coalOct 12, 00:05 UTC · paid $677 · SOL BAr5…XJPh9+chasing0.0–8.0 srange+48%+$21k mcap
$MarkodexOct 11, 09:53 UTC · paid $213 · SOL BAr5…XJPh12+chasing0.0–8.0 srange—lift
$INVESTOct 11, 05:15 UTC · paid $176 · SOL BAr5…XJPh12+chasing0.0–7.2 srange+91%+$5.4k mcap
$67catOct 11, 02:15 UTC · paid $753 · SOL BAr5…XJPh14+chasing0.0–8.0 srange+24%+$6.9k mcapChasers, last 7 days
| wallet | tokens chased | put in | result |
|---|---|---|---|
| DiJF…jXax | 26 | $408 | −0.9% −$3.85 |
| 37V1…8PXN | 23 | $1.3k | +1.0% +$13.15 |
| ssss…Q57E | 16 | $11k | +7.3% +$794 |
| 9nW3…9LG2 | 15 | $160 | +2.1% +$3.41 |
| 6Eeg…WHKB | 14 | $1.9k | −45% −$842 |
| 2T3U…AgKQ | 14 | $299 | +5.5% +$16.60 |
| 64hP…4AEz | 13 | $5.3k | −2.8% −$149 |
| HaRd…vBBR | 10 | $1.3k | −1.9% −$24.33 |
| H2vr…LXwU | 9 | $109 | +0.8% +$0.871 |
| BWBd…6xpt | 8 | $4.1k | +5.6% +$225 |
| 8uM5…gpEh | 8 | $1.7k | −1.7% −$28.77 |
| ssss…xe7d | 7 | $4.4k | −4.2% −$186 |
| DYXD…ymQw | 7 | $2.3k | −0.6% −$14.40 |
| GtQk…pUzb | 7 | $373 | −1.4% −$5.32 |
| 8gwi…Nrvv | 6 | $316 | −1.0% −$3.00 |
| 1mGR…f5Hp | 6 | $174 | −1.4% −$2.45 |
| mwam…u6HG | 5 | $1.2k | +1.8% +$20.83 |
| D8pB…fujZ | 5 | $845 | −1.0% −$8.24 |
| Give…gUBq | 5 | $125 | +1.6% +$2.04 |
| HSeC…1ENB | 4 | $1.1k | +40% +$454 |
| 6QGR…HcYx | 4 | $1.1k | −7.8% −$87.79 |
| omeg…XAfq | 4 | $796 | +5.7% +$45.11 |
| 2UgN…6FkX | 4 | $594 | +13% +$77.91 |
| Fhbh…oggA | 4 | $319 | −12% −$39.29 |
| Ar2Y…ro1x | 3 | $43k | +1.0% +$422 |
| 9qz7…hWpw | 3 | $1.9k | +12% +$234 |
| 4bHU…WNpL | 3 | $1.1k | −3.0% −$32.41 |
| 2gnL…3vGY | 3 | $951 | +3.1% +$29.21 |
| 5m1G…kW7a | 3 | $867 | −30% −$264 |
| SQHK…7TZq | 3 | $710 | −18% −$126 |
| 8Ui4…Qh7G | 3 | $525 | +15% +$78.61 |
| ENGk…w8CT | 3 | $501 | +83% +$414 |
| 6Nn8…ha1V | 3 | $430 | −8.7% −$37.31 |
| 75PF…U5qc | 3 | $422 | −10% −$43.46 |
| 9wZK…twgU | 3 | $421 | −0.1% −$0.437 |
| GoJM…ixtM | 3 | $406 | −16% −$64.76 |
| CkUZ…9fCD | 3 | $363 | +4.7% +$17.13 |
| 3vKC…D4HW | 3 | $349 | +16% +$56.38 |
| DTru…2YA7 | 3 | $330 | −18% −$59.86 |
| 8NdJ…D38y | 3 | $320 | +54% +$173 |
| 5veT…AaHA | 3 | $264 | +0.1% +$0.288 |
| 3m6G…54ZL | 3 | $232 | +33% +$75.66 |
| 2zRw…L2HS | 3 | $222 | +6.3% +$13.95 |
| X8Db…VjUW | 3 | $127 | −2.6% −$3.31 |
| Gdfy…55Qr | 3 | $105 | +13% +$13.69 |
| 8t77…6TLP | 3 | $96.43 | −4.2% −$4.05 |
| 8jmH…2LHX | 3 | $79.13 | −5.6% −$4.43 |
| AA3r…BYYt | 3 | $78.87 | −0.5% −$0.386 |
| HDUA…d7Ce | 3 | $78.42 | +7.5% +$5.92 |
| 75ZM…MMMF | 3 | $76.75 | +37% +$28.11 |
| HwEK…TXPR | 3 | $74.91 | −0.4% −$0.337 |
| 2t95…wHe5 | 3 | $74.32 | +9.2% +$6.83 |
| 8hAk…ERsw | 3 | $68.61 | +86% +$58.88 |
| 3BCf…Prs7 | 3 | $32.05 | −8.7% −$2.78 |
| C6xo…8vh4 | 3 | — | — |
| Ezbe…5WGc | 3 | — | — |
| kEFi…8XDf | 2 | $8.1k | +3.1% +$252 |
| 77wS…QyTG | 2 | $2.1k | +4.0% +$82.79 |
| 45VP…xxxR | 2 | $1.6k | +4.9% +$77.04 |
| EpnM…32cr | 2 | $1.0k | +15% +$151 |
Each wallet's own trades in the tokens it bought behind this wallet, from its first buy behind it on: what went out and what came back, in dollars at the chain coin's price then. Fees and tips are in. Every buy is read the day after it happens; a position still held is followed day by day and counts once it is sold out, and one whose token's pools are gone counts as the loss it is.


$DESHILL