What the record has to say about this wallet appears here once there is enough of it: the patterns in how it trades, what happens behind its buys, and anything the fixed rules flag.
What this wallet made vs what its chasers made
On the same buys, since the record began reading them (Oct 8): the average return per buy on one side, the average return per chaser wallet on the other, each wallet counting once whatever it put in. Each buy read the day after, from the chain.Chaser behaviour
30 days · how wallets follow this wallet's buysEntries
Solana · Fomo wallet · newest first · a row opens the windowChasers, last 7 days
| wallet | tokens chased | put in | result |
|---|---|---|---|
| 7txc…1DMa | 2 | $2.6k | +3.2% +$83.59 |
| 7wks…2db6 | 2 | $1.0k | +7.3% +$76.41 |
| 2z2q…F1Jq | 2 | $130 | +5.6% +$7.24 |
| 3z9a…L86G | 2 | $104 | +15% +$15.58 |
| CMqK…tXjX | 2 | $38.89 | −21% −$8.31 |
| 3WWC…CRQQ | 2 | $10.04 | −16% −$1.63 |
| 9MEA…217U | 2 | $6.87 | −53% −$3.63 |
| 2rsK…NPNF | 2 | — | — |
| Cimr…inzX | 1 | $2.5k | −3.0% −$73.76 |
| 3Um4…9dYy | 1 | $2.1k | −11% −$223 |
| 3jvB…CCGq | 1 | $1.6k | −19% −$316 |
| XJ7t…gh7x | 1 | $582 | +5.3% +$31.01 |
| Cbpn…qLPH | 1 | $521 | −3.2% −$16.56 |
| BT2W…3sNu | 1 | $388 | +3.2% +$12.37 |
| 7Sg3…hwgw | 1 | $315 | +14% +$44.80 |
| 48NA…WepA | 1 | $263 | +0.4% +$1.08 |
| 7gFy…9WcD | 1 | $211 | −12% −$26.19 |
| ASsP…2uTw | 1 | $209 | −6.6% −$13.83 |
| A5vw…nUkA | 1 | $129 | −12% −$15.45 |
| 4iHd…Vuf4 | 1 | $72.29 | −37% −$26.77 |
| 68c3…rmUT | 1 | $9.60 | −33% −$3.18 |
| Da4R…2H44 | 1 | $3.07 | −30% −$0.931 |
| 4eeQ…996o | 1 | — | — |
| 8pY1…QF4w | 1 | — | — |
| E3yE…f6tu | 1 | — | — |
Each wallet's own trades in the tokens it bought behind this wallet, from its first buy behind it on: what went out and what came back, in dollars at the chain coin's price then. Fees and tips are in. Every buy is read the day after it happens; a position still held is followed day by day and counts once it is sold out, and one whose token's pools are gone counts as the loss it is.


$DESHILL