What the record has to say about this wallet appears here once there is enough of it: the patterns in how it trades, what happens behind its buys, and anything the fixed rules flag.
What the profile made vs what its chasers made
On the same buys, since the record began reading them (Oct 6): the average return per buy on one side, the average return per chaser wallet on the other, each wallet counting once whatever it put in. Each buy read the day after, from the chain.Chaser behaviour
30 days · how wallets follow the profile's buysEntries
all wallets · newest first · a row opens the window
$GSTOCKOct 11, 17:34 UTC · paid $1.1k · SOL 9BMz…QdLU14+chasing0.0–8.0 srange—lift
$COWOct 6, 19:00 UTC · paid $1.5k · SOL 9BMz…QdLU20+chasing0.0–8.0 srange+52%+$127k mcapChasers, last 7 days
| wallet | entries chased | put in | result |
|---|---|---|---|
| 6oN5…syQA | 2 | $1.3k | −8.9% −$119 |
| ASsP…2uTw | 2 | $416 | +6.3% +$26.30 |
| 6xSv…p3Q3 | 2 | $213 | −3.7% −$7.93 |
| H2vr…LXwU | 2 | $16.59 | −25% −$4.14 |
| 9Xd4…kaXQ | 2 | $13.95 | −76% −$10.54 |
| 85Yo…VLJG | 2 | $12.88 | −22% −$2.79 |
| Ak4H…L6ss | 1 | $1.8k | −41% −$720 |
| VVV4…dHgH | 1 | $582 | +2.5% +$14.38 |
| Ctfr…sz9E | 1 | $472 | −52% −$245 |
| 7txc…1DMa | 1 | $218 | −70% −$152 |
| 7gFy…9WcD | 1 | $210 | −39% −$81.29 |
| 2fcP…uJZa | 1 | $192 | +11% +$21.35 |
| D1wf…kpNS | 1 | $157 | +21% +$32.14 |
| cR3K…FWLX | 1 | $121 | +5.9% +$7.21 |
| BqJH…r2Dp | 1 | $91.85 | +3.2% +$2.94 |
| 8dxP…AeLR | 1 | $51.48 | −27% −$14.14 |
| 3YQf…4okG | 1 | $24.20 | +14% +$3.31 |
| 8grZ…MMXV | 1 | $21.45 | +5.7% +$1.22 |
| 8mYY…iuxn | 1 | $19.40 | −27% −$5.22 |
| FWVt…kZnu | 1 | $19.40 | −9.6% −$1.85 |
| 7UuN…si8P | 1 | $19.23 | +6.9% +$1.32 |
| 8BjU…KAVH | 1 | $19.07 | −59% −$11.34 |
| 3DQd…Ampx | 1 | $4.97 | +7.6% +$0.380 |
| 56vV…5k3o | 1 | $4.97 | −52% −$2.59 |
| Dwx3…GfqK | 1 | $4.78 | −15% −$0.694 |
| 81HQ…sLfd | 1 | $4.54 | −78% −$3.53 |
| BYHE…Nuj1 | 1 | $3.76 | −18% −$0.669 |
| 5e9z…32Q9 | 1 | $2.83 | −21% −$0.604 |
Each wallet's own trades in the tokens it bought behind the profile, from its first buy behind the profile on: what went out and what came back, in dollars at the chain coin's price then. Fees and tips are in. Every buy is read the day after it happens; a position still held is followed day by day and counts once it is sold out, and one whose token's pools are gone counts as the loss it is.


$DESHILL