What the record has to say about this wallet appears here once there is enough of it: the patterns in how it trades, what happens behind its buys, and anything the fixed rules flag.
What this wallet made vs what its chasers made
On the same buys, since the record began reading them (Oct 7): the average return per buy on one side, the average return per chaser wallet on the other, each wallet counting once whatever it put in. Each buy read the day after, from the chain.Chaser behaviour
30 days · how wallets follow this wallet's buysEntries
Solana · Fomo wallet · newest first · a row opens the window
$DOPEOct 11, 13:33 UTC · paid $1.2k · SOL 83b2…ZNCM26+chasing0.0–8.0 srange+137%+$91k mcap
$JarvisOct 11, 10:00 UTC · paid $2.5k · SOL 83b2…ZNCM25+chasing0.4–6.0 srange+32%+$111k mcap
$Cl*nkerOct 9, 11:59 UTC · paid $770 · SOL 83b2…ZNCM10+chasing0.0–8.0 srange+57%+$39k mcap
$PackOct 8, 21:29 UTC · paid $4.2k · SOL 83b2…ZNCM42+chasing0.0–7.6 srange+34%+$166k mcap
$INUOct 8, 18:37 UTC · paid $3.5k · SOL 83b2…ZNCM36+chasing0.0–8.0 srange+79%+$200k mcapChasers, last 7 days
| wallet | tokens chased | put in | result |
|---|---|---|---|
| ASsP…2uTw | 13 | $5.8k | −0.3% −$15.66 |
| 6xSv…p3Q3 | 12 | $2.3k | +1.2% +$28.34 |
| 5aZV…y26t | 12 | $1.1k | −3.4% −$39.37 |
| 68c3…rmUT | 12 | $152 | −11% −$16.46 |
| cR3K…FWLX | 11 | $2.8k | −4.1% −$116 |
| D1wf…kpNS | 11 | $1.9k | −8.5% −$163 |
| 2fcP…uJZa | 8 | $2.3k | +7.3% +$165 |
| FjUJ…PLMH | 8 | $927 | −8.7% −$80.33 |
| 45Fd…dkaG | 8 | $830 | −2.1% −$17.40 |
| 2z2q…F1Jq | 7 | $37.35 | −9.2% −$3.42 |
| 7y5a…oAHG | 6 | $15k | +0.7% +$107 |
| 3Um4…9dYy | 6 | $3.4k | −7.5% −$252 |
| 7JVQ…7jJr | 6 | $1.7k | −7.6% −$131 |
| 7txc…1DMa | 6 | $666 | −17% −$116 |
| 4U9s…Nedm | 6 | $215 | +22% +$47.83 |
| C4JR…xxAf | 6 | $127 | −9.9% −$12.54 |
| Fb9M…DW3X | 6 | $99.54 | −5.0% −$5.00 |
| 21bo…bgmw | 6 | $54.22 | −10% −$5.52 |
| 85Yo…VLJG | 6 | $44.93 | −18% −$8.02 |
| EXyq…gR9Q | 6 | $22.87 | −19% −$4.31 |
| 48NA…WepA | 5 | $603 | −2.1% −$12.42 |
| DffX…dxDA | 5 | $92.52 | −31% −$28.35 |
| DwYL…cnqK | 5 | $53.36 | −3.5% −$1.88 |
| G7t5…aFW9 | 5 | $40.44 | −32% −$12.79 |
| GHyi…vHTX | 5 | $35.84 | −7.6% −$2.71 |
| HGaE…PV6G | 5 | $13.12 | −34% −$4.46 |
| 8ZdL…zYJk | 4 | $1.2k | +5.2% +$59.76 |
| C7Fq…ayG7 | 4 | $1.1k | +0.3% +$2.99 |
| TBfK…Dh5U | 4 | $320 | −24% −$75.99 |
| E5bJ…6FHZ | 4 | $86.60 | −26% −$22.76 |
| GVk3…W46q | 4 | $83.93 | −2.8% −$2.35 |
| CZEd…3QvS | 4 | $10.15 | −6.6% −$0.673 |
| AjG2…g562 | 4 | $8.56 | −18% −$1.56 |
| 72tA…Bu5D | 3 | $19k | +6.7% +$1.3k |
| 9qz7…hWpw | 3 | $9.7k | −2.7% −$262 |
| BxMo…7qwk | 3 | $9.0k | +2.2% +$198 |
| F6pq…eiCZ | 3 | $8.5k | +2.7% +$234 |
| g5Hc…kDaG | 3 | $5.0k | +5.3% +$265 |
| 5981…sJs3 | 3 | $3.6k | −2.5% −$89.62 |
| NULL…7qZh | 3 | $2.0k | −2.0% −$39.54 |
| 8SxC…t3mE | 3 | $892 | −7.4% −$66.40 |
| 4vgK…qazo | 3 | $566 | −6.2% −$35.16 |
| ABFr…oU8L | 3 | $171 | +5.4% +$9.15 |
| Gb9R…VYpK | 3 | $155 | −30% −$46.61 |
| HXvu…K4HE | 3 | $93.65 | +7.5% +$7.06 |
| CkUZ…9fCD | 3 | $78.04 | −13% −$9.93 |
| Esfh…Pu1k | 3 | $16.74 | −16% −$2.74 |
| VrtB…dqW8 | 3 | $9.64 | −20% −$1.92 |
| B1Kf…JwRY | 3 | $1.05 | −68% −$0.715 |
| 3VJq…TzJN | 3 | — | — |
| 6YkF…HscU | 3 | — | — |
| HGXr…8q3b | 2 | $8.7k | −0.8% −$73.64 |
| PUts…x5mf | 2 | $6.7k | +1.4% +$93.64 |
| E4WW…3pdc | 2 | $5.7k | +16% +$923 |
| FGR1…XCAQ | 2 | $3.9k | +1.2% +$46.56 |
| 9ABC…vNcB | 2 | $3.7k | +6.0% +$222 |
| 6Gcp…GAXn | 2 | $3.3k | +7.5% +$245 |
| Ar2Y…ro1x | 2 | $2.0k | +3.1% +$62.74 |
| tBVF…tmFt | 2 | $1.7k | −3.7% −$63.24 |
| HTbm…VpFX | 2 | $1.6k | +2.3% +$35.22 |
Each wallet's own trades in the tokens it bought behind this wallet, from its first buy behind it on: what went out and what came back, in dollars at the chain coin's price then. Fees and tips are in. Every buy is read the day after it happens; a position still held is followed day by day and counts once it is sold out, and one whose token's pools are gone counts as the loss it is.


$DESHILL