What the record has to say about this wallet appears here once there is enough of it: the patterns in how it trades, what happens behind its buys, and anything the fixed rules flag.
What the profile made vs what its chasers made
On the same buys, since the record began reading them (Sep 29): the average return per buy on one side, the average return per chaser wallet on the other, each wallet counting once whatever it put in. Each buy read the day after, from the chain.Chaser behaviour
30 days · how wallets follow the profile's buysEntries
all wallets · newest first · a row opens the window
$DOPEOct 11, 13:33 UTC · paid $1.2k · SOL 83b2…ZNCM26+chasing0.0–8.0 srange+137%+$91k mcap
$JarvisOct 11, 10:00 UTC · paid $2.5k · SOL 83b2…ZNCM25+chasing0.4–6.0 srange+32%+$111k mcap
$SXSIOct 10, 18:55 UTC · paid $324 · SOL DuQa…docy2+chasing4.0–4.8 srange+5%+$466 mcap
$SXSIOct 10, 18:46 UTC · paid $552 · SOL DuQa…docy3+chasing0.4–6.4 srange—lift
$SXSIOct 10, 18:46 UTC · paid $1.6k · SOL DuQa…docy7+chasing0.0–8.0 srange+15%+$7.7k mcap
$Cl*nkerOct 9, 11:59 UTC · paid $770 · SOL 83b2…ZNCM10+chasing0.0–8.0 srange+57%+$39k mcap
$OpenWhipOct 9, 11:59 UTC · paid $1.1k · SOL DuQa…docy7+chasing0.4–8.0 srange+12%+$4.2k mcap
$PackOct 8, 21:29 UTC · paid $4.2k · SOL 83b2…ZNCM42+chasing0.0–7.6 srange+34%+$166k mcap
$INUOct 8, 18:37 UTC · paid $3.5k · SOL 83b2…ZNCM36+chasing0.0–8.0 srange+79%+$200k mcap
$SMOct 5, 07:32 UTC · paid $325 · SOL DuQa…docy16+chasing0.0–7.2 srange+94%+$8.5k mcap
$HALLINSep 30, 23:26 UTC · paid $145 · SOL DuQa…docy19+chasing0.0–8.0 srange+51%+$11k mcap
$HALLSep 30, 23:25 UTC · paid $198 · SOL DuQa…docy29+chasing0.0–6.4 srange+80%+$5.4k mcap
$HALLSep 30, 23:24 UTC · paid $176 · SOL DuQa…docy12+chasing0.0–7.2 srange+59%+$3.3k mcap
$HALLSep 30, 23:23 UTC · paid $410 · SOL DuQa…docy8+chasing0.0–8.0 srange+25%+$2.6k mcap
$PROJECT 6Sep 30, 23:21 UTC · paid $1.7k · SOL DuQa…docy8+chasing0.8–7.6 srange+14%+$15k mcap
$P3jcaSep 30, 23:19 UTC · paid $2.3k · SOL DuQa…docy13+chasing0.8–8.0 srange+23%+$22k mcap
$KNSep 29, 21:32 UTC · paid $365 · SOL DuQa…docy9+chasing0.0–8.0 srange+18%+$2.3k mcap
$KNSep 29, 21:04 UTC · paid $188 · SOL DuQa…docy12+chasing0.4–8.0 srange+32%+$3.8k mcap
$KISep 29, 21:03 UTC · paid $196 · SOL DuQa…docy20+chasing0.0–8.0 srange+73%+$14k mcap
$KISep 29, 21:02 UTC · paid $582 · SOL DuQa…docy4+chasing0.0–7.6 srange+18%+$1.0k mcap
$♾️Sep 29, 20:27 UTC · paid 1.8k STONK · SOL DuQa…docy4+chasing0.0–8.0 srange+0%liftChasers, last 7 days
| wallet | entries chased | put in | result |
|---|---|---|---|
| ASsP…2uTw | 15 | $5.8k | −0.3% −$15.66 |
| 2z2q…F1Jq | 15 | $459 | −5.6% −$25.79 |
| cR3K…FWLX | 12 | $2.8k | −4.1% −$116 |
| 6xSv…p3Q3 | 12 | $2.3k | +1.2% +$28.34 |
| D1wf…kpNS | 12 | $1.9k | −8.5% −$163 |
| 5aZV…y26t | 12 | $1.1k | −3.4% −$39.37 |
| 68c3…rmUT | 12 | $152 | −11% −$16.46 |
| 2fcP…uJZa | 11 | $2.8k | +12% +$333 |
| FjUJ…PLMH | 9 | $927 | −8.7% −$80.33 |
| 8ZdL…zYJk | 8 | $2.1k | +5.2% +$108 |
| EhJH…PkDz | 8 | $1.1k | +1.4% +$14.61 |
| 45Fd…dkaG | 8 | $830 | −2.1% −$17.40 |
| 7y5a…oAHG | 7 | $15k | +0.7% +$107 |
| 7JVQ…7jJr | 7 | $1.7k | −7.6% −$131 |
| GN1G…F6Wp | 7 | $1.5k | −1.9% −$27.87 |
| 21bo…bgmw | 7 | $54.22 | −10% −$5.52 |
| 3Um4…9dYy | 6 | $3.4k | −7.5% −$252 |
| 6cc8…TSNt | 6 | $2.0k | −7.1% −$143 |
| 8g6A…7Rxh | 6 | $1.9k | −15% −$287 |
| 7txc…1DMa | 6 | $666 | −17% −$116 |
| 4U9s…Nedm | 6 | $215 | +22% +$47.83 |
| C4JR…xxAf | 6 | $127 | −9.9% −$12.54 |
| Fb9M…DW3X | 6 | $99.54 | −5.0% −$5.00 |
| DffX…dxDA | 6 | $92.52 | −31% −$28.35 |
| 85Yo…VLJG | 6 | $44.93 | −18% −$8.02 |
| EXyq…gR9Q | 6 | $22.87 | −19% −$4.31 |
| F6pq…eiCZ | 5 | $8.5k | +2.7% +$234 |
| 48NA…WepA | 5 | $603 | −2.1% −$12.42 |
| DwYL…cnqK | 5 | $53.36 | −3.5% −$1.88 |
| G7t5…aFW9 | 5 | $40.44 | −32% −$12.79 |
| GHyi…vHTX | 5 | $35.84 | −7.6% −$2.71 |
| HGaE…PV6G | 5 | $13.12 | −34% −$4.46 |
| GAYe…yGBh | 4 | $2.9k | +3.1% +$91.53 |
| Cimr…inzX | 4 | $1.2k | +11% +$130 |
| C7Fq…ayG7 | 4 | $1.1k | +0.3% +$2.99 |
| TBfK…Dh5U | 4 | $320 | −24% −$75.99 |
| CkUZ…9fCD | 4 | $89.18 | −13% −$11.16 |
| E5bJ…6FHZ | 4 | $86.60 | −26% −$22.76 |
| GVk3…W46q | 4 | $83.93 | −2.8% −$2.35 |
| CZEd…3QvS | 4 | $10.15 | −6.6% −$0.673 |
| AjG2…g562 | 4 | $8.56 | −18% −$1.56 |
| Ar2Y…ro1x | 3 | $23k | +6.7% +$1.5k |
| 72tA…Bu5D | 3 | $19k | +6.7% +$1.3k |
| G9gm…vnuk | 3 | $15k | +2.9% +$428 |
| 9qz7…hWpw | 3 | $9.7k | −2.7% −$262 |
| BxMo…7qwk | 3 | $9.0k | +2.2% +$198 |
| g5Hc…kDaG | 3 | $5.0k | +5.3% +$265 |
| 9ABC…vNcB | 3 | $3.7k | +6.0% +$222 |
| 5981…sJs3 | 3 | $3.6k | −2.5% −$89.62 |
| NULL…7qZh | 3 | $2.0k | −2.0% −$39.54 |
| 3WsK…2nbT | 3 | $1.8k | −1.7% −$29.71 |
| 2FdJ…UySs | 3 | $1.5k | −0.5% −$7.65 |
| 6Jvn…coAL | 3 | $951 | +15% +$138 |
| 8SxC…t3mE | 3 | $892 | −7.4% −$66.40 |
| 4vgK…qazo | 3 | $566 | −6.2% −$35.16 |
| 3pVB…TK77 | 3 | $237 | +8.3% +$19.63 |
| ABFr…oU8L | 3 | $171 | +5.4% +$9.15 |
| Gb9R…VYpK | 3 | $155 | −30% −$46.61 |
| HXvu…K4HE | 3 | $93.65 | +7.5% +$7.06 |
| Esfh…Pu1k | 3 | $16.74 | −16% −$2.74 |
Each wallet's own trades in the tokens it bought behind the profile, from its first buy behind the profile on: what went out and what came back, in dollars at the chain coin's price then. Fees and tips are in. Every buy is read the day after it happens; a position still held is followed day by day and counts once it is sold out, and one whose token's pools are gone counts as the loss it is.


$DESHILL